Dhaka Stock Exchange (DSE) Trade Information

 

Sectorwise Data
HOME All Sector Bank Cement Ceramic Engineering
Food Fuel & Power General Insurance Life Insurance IT Mutual Fund
Jute Paper & Print Pharmaceuticals Tannery Textile Others
  NBFI Beximco Group Non Electronic (A-B Group)    

[The homepage contains today's traded shares only.]

 

 

 

 

 

Trading Code

LTP

High

Low

YCP

Change

Trade

Volume

Date

U.S Time

ALLTEX 11.4 11.4 11 11 0.40 81 70500 2012-02-22 23:03:05
ANLIMAYARN 24.1 24.3 23.5 23.4 0.70 119 87000 2012-02-22 23:03:05
APEXFOODS 62.9 64.4 62.8 63.1 -0.20 47 9650 2012-02-22 23:03:05
APEXSPINN 91.5 91.9 87 87.1 4.40 24 6200 2012-02-22 23:03:05
BDAUTOCA 46.7 47.8 46.5 46.5 0.20 264 39750 2012-02-22 23:03:05
BDSERVICE 0 0 0 9.7 0.00 0 0 2012-02-22 23:03:05
BDWELDING 33.2 33.5 33 32.5 0.70 199 145000 2012-02-22 23:03:05
DSHGARME 48.7 48.7 47.4 46.7 2.00 40 7100 2012-02-22 23:03:05
DULAMIACOT 13 13.2 12.8 12.7 0.30 65 16100 2012-02-22 23:03:05
EASTRNLUB 288 295 288 280.8 7.20 14 1300 2012-02-22 23:03:05
FINEFOODS 31.4 31.8 30.7 31.2 0.20 113 86500 2012-02-22 23:03:05
FUWANGFOOD 35.6 35.9 35.4 35.3 0.30 683 384600 2012-02-22 23:03:05
GEMINISEA 212 212 203.3 205.3 6.70 8 600 2012-02-22 23:03:05
GQBALLPEN 149.6 151.4 149 148 1.60 175 21250 2012-02-22 23:03:05
HAKKANIPUL 31.4 33.5 31 32.1 -0.70 54 29500 2012-02-22 23:03:05
HRTEX 33.2 34.4 32.9 33.2 0.00 123 87000 2012-02-22 23:03:05
IMAMBUTTON 16 16.2 16 16 0.00 22 13500 2012-02-22 23:03:05
JUTESPINN 112 116 112 108.7 3.30 4 300 2012-02-22 23:03:05
KOHINOOR 0 0 0 177.6 0.00 0 0 2012-02-22 23:03:05
LEGACYFOOT 28.9 30.5 28.9 29 -0.10 75 52500 2012-02-22 23:03:05
LIBRAINFU 0 0 0 283.8 0.00 0 0 2012-02-22 23:03:05
MIRACLEIND 17.2 17.9 17.1 17.1 0.10 110 79000 2012-02-22 23:03:05
MODERNDYE 47.9 47.9 47.9 45.2 2.70 2 100 2012-02-22 23:03:05
MONNOCERA 42.4 43.2 42.3 42.3 0.10 151 39500 2012-02-22 23:03:05
MONNOSTAF 222.4 222.8 220 212.5 9.90 6 550 2012-02-22 23:03:05
NTC 598.9 643.8 598.9 598.9 0.00 7 400 2012-02-22 23:03:05
PHARMAID 184 186.1 182.2 181.3 2.70 166 16350 2012-02-22 23:03:05
PRIMETEX 24.7 25.2 24.4 24.5 0.20 121 111500 2012-02-22 23:03:05
RAHIMAFOOD 25.8 26.4 25.4 25.1 0.70 71 53000 2012-02-22 23:03:05
RAHIMTEXT 158.2 162 156.6 158.7 -0.50 10 600 2012-02-22 23:03:05
RENWICKJA 80 80.1 78.1 76.4 3.60 14 1100 2012-02-22 23:03:05
RUPALIINS 54.2 55.1 53.9 54.1 0.10 779 280100 2012-02-22 23:03:05
SAFKOSPINN 29.7 30.1 29.4 29.4 0.30 132 105000 2012-02-22 23:03:05
SAIHAMTEX 31.1 31.5 30.5 30.6 0.50 1175 636300 2012-02-22 23:03:05
SAMORITA 67.9 68 67.9 71.7 -3.80 2 1000 2012-02-22 23:03:05
SINOBANGLA 34.7 35.2 34.4 34.1 0.60 120 98500 2012-02-22 23:03:05
SONALIANSH 123.8 128 122 121.4 2.40 72 8100 2012-02-22 23:03:05
SONARGAON 26 26.6 25.6 25.6 0.40 116 97500 2012-02-22 23:03:05
STANCERAM 37 37 35.7 35.1 1.90 17 9500 2012-02-22 23:03:05
STYLECRAFT 0 0 0 610 0.00 0 0 2012-02-22 23:03:05
Entries Per Page
Displaying Page of

 

 

 

 html hit counter code download persons are benefited from this page.

Copyright © icbdm.com