Dhaka Stock Exchange (DSE) Trade Information

 

Sectorwise Data
HOME All Sector Bank Cement Ceramic Engineering
Food Fuel & Power General Insurance Life Insurance IT Mutual Fund
Jute Paper & Print Pharmaceuticals Tannery Textile Others
  NBFI Beximco Group Non Electronic (A-B Group)    

[The homepage contains today's traded shares only.]

 

 

 

 

 

Trading Code

LTP

High

Low

YCP

Change

Trade

Volume

Date

U.S Time

BAYLEASING 48.8 49.9 48.5 48 0.80 188 135500 2012-02-22 23:03:05
BDFINANCE 44.7 46 44.6 44.2 0.50 141 34100 2012-02-22 23:03:05
BIFC 36.9 37.2 35.8 35.7 1.20 102 77000 2012-02-22 23:03:05
FLEASEINT 63.9 65 63.6 63.1 0.80 165 120500 2012-02-22 23:03:05
IDLC 93 94 91.5 91.7 1.30 261 91800 2012-02-22 23:03:05
ILFSL 35 35.2 34.3 34.3 0.70 288 255000 2012-02-22 23:03:05
IPDC 22.6 22.8 22.4 22.6 0.00 46 33500 2012-02-22 23:03:05
ISLAMICFIN 27.7 27.8 27.3 27.4 0.30 79 67500 2012-02-22 23:03:05
LANKABAFIN 121 121 112.2 111.2 9.80 994 755000 2012-02-22 23:03:05
MIDASFIN 45 46.8 45 44.9 0.10 39 25000 2012-02-22 23:03:05
PHOENIXFIN 63.5 64.8 63.5 63.1 0.40 145 105500 2012-02-22 23:03:05
PLFSL 45.5 46 44.9 44.9 0.60 760 341600 2012-02-22 23:03:05
PREMIERLEA 24.4 24.8 24.1 24 0.40 424 409000 2012-02-22 23:03:05
PRIMEFIN 78 79.1 77.2 77.4 0.60 316 67400 2012-02-22 23:03:05
UNIONCAP 44.6 45 44 44 0.60 144 90500 2012-02-22 23:03:05
UTTARAFIN 92.6 93.2 91.4 91.4 1.20 232 43450 2012-02-22 23:03:05
Entries Per Page
Displaying Page of

 

 

 

 html hit counter code download persons are benefited from this page.

Copyright © icbdm.com