Dhaka Stock Exchange (DSE) Trade Information

 

Sectorwise Data
HOME All Sector Bank Cement Ceramic Engineering
Food Fuel & Power General Insurance Life Insurance IT Mutual Fund
Jute Paper & Print Pharmaceuticals Tannery Textile Others
  NBFI Beximco Group Non Electronic (A-B Group)    

[The homepage contains today's traded shares only.]

 

Current Price Earning Ratio (PE)

 

 

 

 

 

Trading Code

LTP

High

Low

YCP

Change

Trade

Volume

Date

U.S Time

1JANATAMF 8 8.1 7.9 8.1 -0.10 78 279000 2012-01-27 18:03:04
1STBSRS 81.6 87 81.6 88.2 -6.60 42 33000 2012-01-27 18:03:04
1STICB 920.5 920.5 920.5 925.5 -5.00 1 50 2012-01-27 18:03:04
1STPRIMFMF 19.4 20.5 19 18.5 0.90 523 720000 2012-01-27 18:03:04
6THICB 43.3 46.9 43.3 43.2 0.10 5 800 2012-01-27 18:03:04
ABBANK 50 52.5 50 51.5 -1.50 656 197000 2012-01-27 18:03:04
ACI 190.2 193 190 192.3 -2.10 93 13450 2012-01-27 18:03:04
ACIFORMULA 80.5 82.7 80.4 80.7 -0.20 33 4700 2012-01-27 18:03:04
ACIZCBOND 800.5 802 792.5 799 1.50 22 232 2012-01-27 18:03:04
ACTIVEFINE 56.8 59.8 56.2 58.6 -1.80 188 130000 2012-01-27 18:03:04
AFTABAUTO 117.2 123.4 117 120.3 -3.10 963 199000 2012-01-27 18:03:04
AGNISYSL 29.2 32 29 31.3 -2.10 288 278500 2012-01-27 18:03:04
AGRANINS 38 40.7 38 39.9 -1.90 41 28000 2012-01-27 18:03:04
AIBL1STIMF 7.2 7.3 7 7 0.20 13 14500 2012-01-27 18:03:04
AIMS1STMF 33.8 36 33.6 35 -1.20 231 163250 2012-01-27 18:03:04
AL-HAJTEX 47.1 50.5 47 49.3 -2.20 395 47700 2012-01-27 18:03:04
ALARABANK 31.7 32.2 31.4 31.8 -0.10 610 623000 2012-01-27 18:03:04
ALLTEX 13.6 14.1 13.5 14.1 -0.50 85 87000 2012-01-27 18:03:04
AMBEEPHA 336 349 330.5 342.6 -6.60 88 6600 2012-01-27 18:03:04
AMCL(PRAN) 117.8 118 117.5 120 -2.20 27 5300 2012-01-27 18:03:04
ANLIMAYARN 27.5 28.7 27.2 28.3 -0.80 91 59000 2012-01-27 18:03:04
ANWARGALV 26.6 27.4 26.6 27 -0.40 50 29000 2012-01-27 18:03:04
APEXADELFT 256.3 264 255.3 264 -7.70 22 4600 2012-01-27 18:03:04
APEXFOODS 71.4 73.5 68 70 1.40 45 3750 2012-01-27 18:03:04
APEXSPINN 103 105.5 98.5 102.8 0.20 38 10800 2012-01-27 18:03:04
APEXTANRY 101.1 108.7 101.1 104.6 -3.50 270 48400 2012-01-27 18:03:04
ARAMIT 250 250 250 252.9 -2.90 2 100 2012-01-27 18:03:04
ARAMITCEM 87 93.4 87 93.1 -6.10 74 46500 2012-01-27 18:03:04
ASIAINS 48.1 50 48.1 49.4 -1.30 227 128250 2012-01-27 18:03:04
ASIAPACINS 36.9 37.3 35.9 37.1 -0.20 144 110500 2012-01-27 18:03:04
ATLASBANG 193.8 196 191.1 195 -1.20 57 5000 2012-01-27 18:03:04
AZIZPIPES 26.5 28.5 26.2 26.9 -0.40 18 2100 2012-01-27 18:03:04
BANGAS 139 139 130 136.9 2.10 120 10100 2012-01-27 18:03:04
BANKASIA 30.4 31.8 30.4 31 -0.60 154 164000 2012-01-27 18:03:04
BATASHOE 551 570 550 550 1.00 14 2100 2012-01-27 18:03:04
BATBC 585 588 570 562.3 22.70 40 12450 2012-01-27 18:03:04
BAYLEASING 54.8 59 54.7 57.6 -2.80 191 135500 2012-01-27 18:03:04
BDAUTOCA 52 55.9 52 54.6 -2.60 339 51650 2012-01-27 18:03:04
BDCOM 21.7 22.6 21.7 22.5 -0.80 92 75500 2012-01-27 18:03:04
BDFINANCE 52.7 55.4 52 53.1 -0.40 192 46200 2012-01-27 18:03:04
BDLAMPS 172.7 184 172.6 178.1 -5.40 89 8200 2012-01-27 18:03:04
BDTHAI 50.6 53.6 50.5 52.7 -2.10 855 281600 2012-01-27 18:03:04
BDWELDING 38.1 39.5 37.9 38.9 -0.80 234 177000 2012-01-27 18:03:04
BEACHHATCH 37.6 39.5 37.3 38.2 -0.60 262 211500 2012-01-27 18:03:04
BEACONPHAR 28.1 29.4 27.8 28.8 -0.70 851 832000 2012-01-27 18:03:04
BEDL 38.1 40.4 37.8 39.1 -1.00 222 107800 2012-01-27 18:03:04
BERGERPBL 558 558 549 535 23.00 9 500 2012-01-27 18:03:04
BEXIMCO 85.5 90.4 85.5 87.9 -2.40 1807 770800 2012-01-27 18:03:04
BGIC 44.9 46.7 43.8 45.8 -0.90 340 149900 2012-01-27 18:03:04
BIFC 36.6 39 36.5 37.5 -0.90 107 63500 2012-01-27 18:03:04
BOC 610.4 620 608.5 614.4 -4.00 34 1950 2011-12-15 05:03:03
BRACBANK 38.5 39.2 38.3 38.9 -0.40 130 163000 2012-01-27 18:03:04
BSC 457 480 455 471.5 -14.50 2218 31900 2012-01-27 18:03:04
BSRMSTEEL 102.5 106.1 102.2 104.4 -1.90 314 218500 2012-01-27 18:03:04
BXPHARMA 75.2 78.2 74.7 76.7 -1.50 594 201300 2012-01-27 18:03:04
BXSYNTH 34 36.5 33.8 35.7 -1.70 442 244000 2012-01-27 18:03:04
CENTRALINS 56.2 59.8 56.2 58.5 -2.30 12 3800 2012-01-27 18:03:04
CITYBANK 39.6 41.2 39.4 40.2 -0.60 1187 438250 2012-01-27 18:03:04
CITYGENINS 34 35.1 33.6 35 -1.00 356 156900 2012-01-27 18:03:04
CMCKAMAL 34.5 36.9 34.4 35.6 -1.10 1317 543600 2012-01-27 18:03:04
CONFIDCEM 100.2 107 100 104.2 -4.00 721 75340 2012-01-27 18:03:04
CONTININS 39.3 41.2 39.3 40.9 -1.60 100 84000 2012-01-27 18:03:04
CTGVEG 292 294.9 285 284.7 7.30 222 32200 2011-12-15 05:03:03
DACCADYE 42.4 46.9 42.1 45.7 -3.30 305 284500 2012-01-27 18:03:04
DAFODILCOM 20 20.7 19.6 20 0.00 145 156500 2012-01-27 18:03:04
DBH 84.8 86.5 82.5 86 -1.20 134 81500 2012-01-27 18:03:04
DBH1STMF 7.4 7.4 7.2 7.4 0.00 98 229500 2012-01-27 18:03:04
DELTALIFE 2535.1 2650 2535.1 2587.5 -52.40 3 150 2012-01-27 18:03:04
DELTASPINN 32.5 35.4 32.3 35 -2.50 370 191400 2012-01-27 18:03:04
DESCO 80.6 86 80.6 87.3 -6.70 237 207000 2012-01-27 18:03:04
DESHBANDHU 33.4 34.9 33.2 34.2 -0.80 395 333500 2012-01-27 18:03:04
DHAKABANK 37.9 38.5 37.8 38.3 -0.40 340 188100 2012-01-27 18:03:04
DHAKAINS 82 89.2 82 85.8 -3.80 55 29500 2012-01-27 18:03:04
DSHGARME 55.6 56.8 55.3 56.3 -0.70 9 1900 2012-01-27 18:03:04
DULAMIACOT 15 15.8 14.9 15.6 -0.60 37 8600 2012-01-27 18:03:04
DUTCHBANGL 133.6 139 133.4 135.5 -1.90 107 67000 2012-01-27 18:03:04
EASTERNINS 52.8 56.6 51.6 54.4 -1.60 89 28200 2012-01-27 18:03:04
EASTLAND 81 88.4 80.6 85.2 -4.20 286 94200 2012-01-27 18:03:04
EASTRNLUB 288 293 288 282.8 5.20 5 650 2012-01-27 18:03:04
EBL 52.9 55.8 51.6 54.5 -1.60 302 168000 2012-01-27 18:03:04
EBL1STMF 9.3 9.3 9.2 9.3 0.00 19 29000 2012-01-27 18:03:04
ECABLES 55 56 55 54.5 0.50 30 7200 2012-01-27 18:03:04
EHL 56.3 59.4 56.3 57.9 -1.60 581 222400 2012-01-27 18:03:04
EXIMBANK 23.7 23.9 23 23.6 0.10 528 323700 2012-01-27 18:03:04
FAREASTLIF 132.1 140.6 132 137.9 -5.80 145 20600 2012-01-27 18:03:04
FASFIN 45.3 49 45.3 48.4 -3.10 216 167500 2012-01-27 18:03:04
FEDERALINS 34 36 34 35.7 -1.70 281 84500 2012-01-27 18:03:04
FINEFOODS 35.6 37.3 35.6 37.8 -2.20 96 79500 2012-01-27 18:03:04
FIRSTSBANK 22.4 23 22.3 22.6 -0.20 406 231500 2012-01-27 18:03:04
FLEASEINT 65.7 69.9 65.7 67.1 -1.40 243 168000 2012-01-27 18:03:04
FUWANGCER 36 38.8 35.7 37.3 -1.30 891 894500 2012-01-27 18:03:04
FUWANGFOOD 39 41.2 37.8 40 -1.00 1414 720800 2012-01-27 18:03:04
GEMINISEA 245 245 244.5 233.7 11.30 3 150 2012-01-27 18:03:04
GLAXOSMITH 670 670 650 663.3 6.70 5 250 2012-01-27 18:03:04
GLOBALINS 42.7 43 41.1 42.9 -0.20 90 59000 2012-01-27 18:03:04
GOLDENSON 53.3 56.5 53.1 55.5 -2.20 488 468000 2012-01-27 18:03:04
GP 156.9 162 156.5 158.9 -2.00 1155 448400 2012-01-27 18:03:04
GQBALLPEN 159.1 166.5 158.1 162.7 -3.60 259 26250 2012-01-27 18:03:04
GRAMEEN1 40.2 42.6 40.1 42.5 -2.30 124 113500 2012-01-27 18:03:04
GRAMEENS2 15.4 16.4 15.1 15.9 -0.50 550 852500 2012-01-27 18:03:04
GREENDELMF 6.1 6.2 6 6 0.10 44 65000 2012-01-27 18:03:04
GREENDELT 136.4 140 136.3 138.8 -2.40 45 9900 2012-01-27 18:03:04
HAKKANIPUL 32.5 32.5 32.5 31.7 0.80 1 500 2012-01-27 18:03:04
HEIDELBCEM 185.1 208 185.1 200.2 -15.10 133 25350 2012-01-27 18:03:04
HRTEX 42.5 46.6 42.1 45.6 -3.10 172 130500 2012-01-27 18:03:04
IBBLPBOND 1002 1002.5 995 999.25 2.75 110 3655 2012-01-27 18:03:04
IBNSINA 115 116 113 117.9 -2.90 18 5400 2012-01-27 18:03:04
ICB 1590 1630 1590 1652.75 -62.75 19 1150 2012-01-27 18:03:04
ICB1STNRB 27.6 30.2 27.6 29.2 -1.60 5 7500 2012-01-27 18:03:04
ICB2NDNRB 12.1 12.5 12.1 12.3 -0.20 86 191500 2012-01-27 18:03:04
ICB3RDNRB 6.7 6.9 6.7 6.8 -0.10 56 150000 2012-01-27 18:03:04
ICBAMCL1ST 45 45 45 41 4.00 1 5000 2012-01-27 18:03:04
ICBAMCL2ND 8 8.1 7.9 8.1 -0.10 50 147500 2012-01-27 18:03:04
ICBEPMF1S1 7.8 8.2 7.7 7.8 0.00 31 59500 2012-01-27 18:03:04
ICBIBANK 8.8 8.9 8.7 8.7 0.10 63 96500 2012-01-27 18:03:04
ICBISLAMIC 19.3 20.7 19.3 19.1 0.20 5 3000 2012-01-27 18:03:04
IDLC 114 121.9 114 118 -4.00 99 30200 2012-01-27 18:03:04
IFIC 48.7 52.9 48.2 51.3 -2.60 291 62300 2012-01-27 18:03:04
IFIC1STMF 6.7 6.9 6.7 6.8 -0.10 106 321500 2012-01-27 18:03:04
IFILISLMF1 5.7 5.9 5.7 5.8 -0.10 25 23500 2012-01-27 18:03:04
ILFSL 40 44 39.3 42.6 -2.60 436 340500 2012-01-27 18:03:04
IMAMBUTTON 16.6 17.9 16.6 16.5 0.10 5 3000 2012-01-27 18:03:04
INTECH 24 24.3 23.5 23.9 0.10 132 106500 2012-01-27 18:03:04
IPDC 25.8 26.6 25.3 27 -1.20 170 124500 2012-01-27 18:03:04
ISLAMIBANK 49.1 50.5 49 49.6 -0.50 400 246300 2012-01-27 18:03:04
ISLAMICFIN 30.3 32.2 30.3 31.1 -0.80 125 101000 2012-01-27 18:03:04
ISLAMIINS 38.2 39.8 38.1 39.2 -1.00 32 18500 2012-01-27 18:03:04
ISNLTD 27.2 28.8 27.1 28.7 -1.50 28 18500 2012-01-27 18:03:04
JAMUNABANK 30 30.2 29.7 29.7 0.30 267 244000 2012-01-27 18:03:04
JAMUNAOIL 173.7 176 173 174.1 -0.40 420 110100 2012-01-27 18:03:04
JANATAINS 285 299.25 285 294 -9.00 55 1720 2012-01-27 18:03:04
JUTESPINN 136 136.2 135.5 142.5 -6.50 4 450 2012-01-27 18:03:04
KARNAPHULI 49.9 52 48.1 50.4 -0.50 472 143100 2012-01-27 18:03:04
KAY&QUE 56 57 54.8 56.8 -0.80 78 52000 2012-01-27 18:03:04
KEYACOSMET 59 62 58.6 60.1 -1.10 448 327500 2012-01-27 18:03:04
KPCL 52.6 55.5 52.2 53.8 -1.20 220 77100 2012-01-27 18:03:04
LAFSURCEML 26.7 27.7 26.7 27.1 -0.40 453 613000 2012-01-27 18:03:04
LANKABAFIN 146.5 151.1 146.5 150.1 -3.60 165 143500 2012-01-27 18:03:04
LEGACYFOOT 31.8 33.4 31.8 33.3 -1.50 78 62500 2012-01-27 18:03:04
LIBRAINFU 286.5 286.5 286.5 263.5 23.00 2 400 2012-01-27 18:03:04
MAKSONSPIN 28.3 31.7 27.6 30.5 -2.20 1540 1517500 2012-01-27 18:03:04
MALEKSPIN 26.8 28.8 26.5 27.9 -1.10 575 559000 2012-01-27 18:03:04
MARICO 407.5 0 0 399.8 7.70 164 21150 2012-01-27 18:03:04
MEGCONMILK 22.6 23 21.7 22.4 0.20 43 27500 2012-01-27 18:03:04
MEGHNACEM 121.5 126.7 120.5 125.6 -4.10 170 35000 2012-01-27 18:03:04
MEGHNALIFE 152 159.9 151.7 153.4 -1.40 334 47900 2012-01-27 18:03:04
MEGHNAPET 11.2 11.4 11.2 11.2 0.00 7 7500 2012-01-27 18:03:04
MERCANBANK 27.4 29 27.3 28 -0.60 634 753000 2012-01-27 18:03:04
MERCINS 37.7 40.4 37.5 39.5 -1.80 198 159000 2012-01-27 18:03:04
METROSPIN 28.6 33.1 28.6 31.7 -3.10 508 621000 2012-01-27 18:03:04
MICEMENT 84 91 83.9 88 -4.00 981 281400 2012-01-27 18:03:04
MIDASFIN 53 55.3 53 55.4 -2.40 61 41500 2012-01-27 18:03:04
MIRACLEIND 20.8 22.7 20.7 21.4 -0.60 105 91000 2012-01-27 18:03:04
MITHUNKNIT 101.1 111.7 101.1 106.3 -5.20 142 39400 2012-01-27 18:03:04
MJLBD 83.6 87.9 83.5 86.6 -3.00 452 118400 2012-01-27 18:03:04
MODERNDYE 50.5 50.5 50 46 4.50 14 850 2012-01-27 18:03:04
MONNOCERA 50 52.9 49 51.2 -1.20 150 22300 2012-01-27 18:03:04
MONNOSTAF 217 236.9 216.2 224.6 -7.60 3 150 2012-01-27 18:03:04
MPETROLEUM 132 135 130.9 133.8 -1.80 173 46700 2012-01-27 18:03:04
MTBL 27.9 28.5 27.5 28 -0.10 123 126000 2012-01-27 18:03:04
NATLIFEINS 350 350.5 345 345.8 4.20 175 28800 2012-01-27 18:03:04
NAVANACNG 67.4 71.1 66.5 69.7 -2.30 209 64400 2012-01-27 18:03:04
NBL 64.8 66.5 64.5 65.1 -0.30 1485 607000 2012-01-27 18:03:04
NCCBANK 26.2 26.7 26.1 26.1 0.10 383 412000 2012-01-27 18:03:04
NHFIL 95.1 100 95.1 100.6 -5.50 40 22500 2012-01-27 18:03:04
NITOLINS 48.7 54 48.7 52.3 -3.60 34 24000 2012-01-27 18:03:04
NORTHRNINS 44.2 46.8 44.2 45.9 -1.70 69 38000 2012-01-27 18:03:04
NPOLYMAR 50.3 54 50.3 51.6 -1.30 183 30400 2012-01-27 18:03:04
NTC 526 526 526 515 11.00 2 200 2012-01-27 18:03:04
NTLTUBES 55 56.1 55 57.2 -2.20 33 4800 2012-01-27 18:03:04
OCL 55.4 58.6 55.3 59 -3.60 47 13800 2012-01-27 18:03:04
OLYMPIC 102 107.3 100 104.9 -2.90 180 105500 2012-01-27 18:03:04
ONEBANKLTD 37 38.7 36.9 38.2 -1.20 472 431500 2012-01-27 18:03:04
ORIONINFU 44.8 49.1 44.7 47.2 -2.40 371 148000 2012-01-27 18:03:04
PARAMOUNT 33.7 38 33.7 35 -1.30 96 90000 2012-01-27 18:03:04
PEOPLESINS 34.8 35.8 34.5 35.6 -0.80 156 38600 2012-01-27 18:03:04
PF1STMF 6.3 6.6 6.3 6.4 -0.10 53 123000 2012-01-27 18:03:04
PHARMAID 217.3 226 216 217.8 -0.50 766 72500 2012-01-27 18:03:04
PHENIXINS 74 75.8 72.4 73.5 0.50 144 58400 2012-01-27 18:03:04
PHOENIXFIN 68 70.1 67.2 69.4 -1.40 111 75500 2012-01-27 18:03:04
PHPMF1 5.9 6.1 5.9 6 -0.10 70 111000 2012-01-27 18:03:04
PIONEERINS 77.5 82.8 77.5 79.1 -1.60 7 4000 2012-01-27 18:03:04
PLFSL 54.9 58.9 54.2 57.1 -2.20 1145 439700 2012-01-27 18:03:04
POPULAR1MF 6 6.2 5.9 6 0.00 54 108000 2012-01-27 18:03:04
POPULARLIF 235.1 235.1 232.5 235.4 -0.30 5 2500 2012-01-27 18:03:04
POWERGRID 48.7 50.2 48.7 49.9 -1.20 43 38500 2012-01-27 18:03:04
PRAGATIINS 66.4 70.4 66.4 71 -4.60 64 10600 2012-01-27 18:03:04
PRAGATILIF 184 187 180.4 190.9 -6.90 38 19000 2012-01-27 18:03:04
PREMIERBAN 25.1 26.3 25 25.6 -0.50 360 318750 2012-01-27 18:03:04
PREMIERLEA 27.8 29.8 27.5 29.1 -1.30 507 449500 2012-01-27 18:03:04
PRIME1ICBA 7.1 7.4 7 6.9 0.20 14 14000 2012-01-27 18:03:04
PRIMEBANK 39 40.2 39 39.6 -0.60 231 299000 2012-01-27 18:03:04
PRIMEFIN 88.9 89 86.1 88.7 0.20 246 57850 2012-01-27 18:03:04
PRIMEINSUR 49.5 51.5 49.5 50.7 -1.20 44 16500 2012-01-27 18:03:04
PRIMELIFE 189.1 198.9 189.1 197.6 -8.50 53 5700 2012-01-27 18:03:04
PRIMETEX 31.1 33.5 31 31.9 -0.80 152 131000 2012-01-27 18:03:04
PROGRESLIF 140 148 139.4 139.6 0.40 11 5500 2012-01-27 18:03:04
PROVATIINS 40.2 43.4 40.2 41.5 -1.30 67 59500 2012-01-27 18:03:04
PUBALIBANK 41.1 42.9 41 41.4 -0.30 964 353300 2012-01-27 18:03:04
PURABIGEN 91.1 94.5 91.1 94.6 -3.50 11 6000 2012-01-27 18:03:04
QSMDRYCELL 50.2 54 50.2 52.7 -2.50 148 92000 2012-01-27 18:03:04
RAHIMAFOOD 29.5 31 29.5 31 -1.50 84 54500 2012-01-27 18:03:04
RAHIMTEXT 176 183 176 183.6 -7.60 8 550 2012-01-27 18:03:04
RAKCERAMIC 67.3 71 67.1 68.9 -1.60 249 96000 2012-01-27 18:03:04
RANFOUNDRY 65 66.4 65 65 0.00 18 9500 2012-01-27 18:03:04
RDFOOD 37.8 39.6 37.5 38.9 -1.10 1000 515600 2012-01-27 18:03:04
RELIANCE1 9.5 9.5 9.5 8.7 0.80 1 500 2012-01-27 18:03:04
RELIANCINS 99 101.9 96.6 95.6 3.40 17 10500 2012-01-27 18:03:04
RENATA 1042 1070 1042 1090.1 -48.10 30 1550 2012-01-27 18:03:04
RENWICKJA 92 100.3 91.3 98 -6.00 158 19550 2012-01-27 18:03:04
REPUBLIC 47 49.9 47 49.8 -2.80 22 13500 2012-01-27 18:03:04
RNSPIN 50.2 54.5 50.1 52.9 -2.70 1996 1380000 2012-01-27 18:03:04
RUPALIBANK 111 116.5 109.3 114.1 -3.10 126 24700 2012-01-27 18:03:04
RUPALIINS 58.4 64 58.4 61.8 -3.40 153 37800 2012-01-27 18:03:04
RUPALILIFE 165 175 157.5 164.2 0.80 53 30000 2012-01-27 18:03:04
SAFKOSPINN 33.7 36.2 33.2 34.7 -1.00 202 183000 2012-01-27 18:03:04
SAIHAMTEX 30.5 33.4 30.1 32.2 -1.70 1252 652500 2012-01-27 18:03:04
SALAMCRST 53.2 57 53 55 -1.80 450 391500 2012-01-27 18:03:04
SALVOCHEM 30.2 31.2 29.2 30.3 -0.10 125 98000 2012-01-27 18:03:04
SAMATALETH 15.5 15.5 15.5 15.4 0.10 1 500 2012-01-27 18:03:04
SAMORITA 84.1 84.1 84.1 88.4 -4.30 1 500 2012-01-27 18:03:04
SANDHANINS 138 147.5 136.1 142.4 -4.40 170 18700 2012-01-27 18:03:04
SAPORTL 48.2 51 48.1 49.3 -1.10 252 76000 2012-01-27 18:03:04
SAVAREFR 78.5 80 78.1 81.5 -3.00 10 1650 2012-01-27 18:03:04
SEBL1STMF 8.5 8.5 8.5 8.6 -0.10 4 2000 2012-01-27 18:03:04
SHAHJABANK 28.3 28.8 27.9 28.2 0.10 620 510900 2012-01-27 18:03:04
SHYAMPSUG 11.8 12.4 11.8 12.4 -0.60 11 2800 2012-01-27 18:03:04
SIBL 22.6 23.4 22.5 22.9 -0.30 1316 2083500 2012-01-27 18:03:04
SINGERBD 227 231 223.3 227.1 -0.10 254 28100 2012-01-27 18:03:04
SINOBANGLA 40 41.8 39.3 41.3 -1.30 184 166500 2012-01-27 18:03:04
SONALIANSH 143 151.9 140.7 144.7 -1.70 161 14250 2012-01-27 18:03:04
SONARBAINS 36.5 38.5 36.5 37.7 -1.20 55 39000 2012-01-27 18:03:04
SONARGAON 31 32.9 30 31.5 -0.50 143 121500 2012-01-27 18:03:04
SOUTHEASTB 25.2 26.7 25.2 26 -0.80 375 438000 2012-01-27 18:03:04
SPCERAMICS 34.1 35.4 34.1 34.7 -0.60 462 282000 2012-01-27 18:03:04
SQUARETEXT 100.2 105 100.1 102.8 -2.60 254 51150 2012-01-27 18:03:04
SQURPHARMA 208 213 204.9 207.8 0.20 879 80090 2012-01-27 18:03:04
STANCERAM 36.5 39.7 36.5 38.3 -1.80 18 10000 2012-01-27 18:03:04
STANDARINS 42 42 40.2 41.7 0.30 27 49000 2012-01-27 18:03:04
STANDBANKL 24.8 25.5 24.7 25.3 -0.50 259 295500 2012-01-27 18:03:04
SUMITPOWER 63.5 67 63.5 65.3 -1.80 434 223400 2012-01-27 18:03:04
TAKAFULINS 59.1 64.2 59 62.1 -3.00 138 102000 2012-01-27 18:03:04
TALLUSPIN 65 68.5 64.2 67 -2.00 468 113400 2012-01-27 18:03:04
TITASGAS 56.1 59 56.1 57.9 -1.80 335 404500 2012-01-27 18:03:04
TRUSTB1MF 7.8 8 7.8 7.8 0.00 134 259500 2012-01-27 18:03:04
TRUSTBANK 34 35.7 34 34.8 -0.80 118 93500 2012-01-27 18:03:04
UCBL 37 38.1 36.9 37 0.00 1459 912700 2012-01-27 18:03:04
ULC 48 50 47.9 48.3 -0.30 181 68600 2012-01-27 18:03:04
UNIONCAP 51.1 54.6 50.3 52.3 -1.20 111 64500 2012-01-27 18:03:04
UNITEDAIR 20.5 21.3 20.3 20.8 -0.30 2687 2932700 2012-01-27 18:03:04
UNITEDINS 62.6 63.5 62.5 63.7 -1.10 19 2400 2012-01-27 18:03:04
USMANIAGL 106 109.8 105.2 106.2 -0.20 24 2500 2012-01-27 18:03:04
UTTARABANK 60 62.2 60 61.2 -1.20 1116 410375 2012-01-27 18:03:04
UTTARAFIN 99.3 104.2 99.3 103.5 -4.20 203 34600 2012-01-27 18:03:04
ZAHINTEX 40.7 44.3 40.7 43.2 -2.50 553 402500 2012-01-27 18:03:04
ZEALBANGLA 13 13 13 12.8 0.20 1 2800 2012-01-27 18:03:04
Entries Per Page
Displaying Page of

 

 

 html hit counter code download visits.

Copyright © icbdm.com