Dhaka Stock Exchange (DSE) Trade Information

 

Sectorwise Data
HOME All Sector Bank Cement Ceramic Engineering
Food Fuel & Power General Insurance Life Insurance IT Mutual Fund
Jute Paper & Print Pharmaceuticals Tannery Textile Others
  NBFI Beximco Group Non Electronic (A-B Group)    

[The homepage contains today's traded shares only.]

 

Current Price Earning Ratio (PE)

 

 

 

 

 

Trading Code

LTP

High

Low

YCP

Change

Trade

Volume

Date

U.S Time

1JANATAMF 7.1 7.3 7.1 7.2 -0.10 45 142500 2012-05-20 17:03:04
1STBSRS 93.3 99.3 93.3 93.3 0.00 11 5500 2012-05-20 17:03:04
1STPRIMFMF 12.2 12.3 12.1 12 0.20 41 46500 2012-05-20 17:03:04
2NDICB 221 231 221 241 -20.00 5 500 2012-05-20 17:03:04
3RDICB 159.5 159.5 159.5 150.3 9.20 1 100 2012-05-20 17:03:04
4THICB 140 147 140 147 -7.00 16 2700 2012-05-20 17:03:04
5THICB 129.5 129.5 129.5 130 -0.50 1 100 2012-05-20 17:03:04
6THICB 48.4 51.5 48.4 50.1 -1.70 45 15100 2012-05-20 17:03:04
ABBANK 48.1 49.7 48 48.8 -0.70 939 430400 2012-05-20 17:03:04
ACI 196.1 203 196 195.6 0.50 83 16450 2012-05-20 17:03:04
ACIFORMULA 98.5 101.1 97.1 97.7 0.80 328 79400 2012-05-20 17:03:04
ACIZCBOND 805 805 790 801 4.00 19 90 2012-05-20 17:03:04
ACTIVEFINE 64.9 66.6 64.5 64.9 0.00 531 551500 2012-05-20 17:03:04
AFTABAUTO 145 148.5 144.7 146.3 -1.30 1066 225250 2012-05-20 17:03:04
AGNISYSL 28.4 29 28 27.9 0.50 83 75000 2012-05-20 17:03:04
AGRANINS 36.8 38.5 36.8 37.8 -1.00 42 44500 2012-05-20 17:03:04
AIBL1STIMF 7.2 7.5 7.2 7.4 -0.20 13 33000 2012-05-20 17:03:04
AIMS1STMF 36.2 38.1 36.1 36.9 -0.70 204 144500 2012-05-20 17:03:04
AL-HAJTEX 29.1 29.3 28.8 28.7 0.40 36 8150 2012-05-20 17:03:04
ALARABANK 28.2 28.7 28.2 28.6 -0.40 343 601000 2012-05-20 17:03:04
ALLTEX 9.4 9.9 9.4 9.5 -0.10 34 42500 2012-05-20 17:03:04
AMBEEPHA 290 290 288.4 289.3 0.70 3 150 2012-05-20 17:03:04
AMCL(PRAN) 126.3 126.5 126.2 126.1 0.20 18 2200 2012-05-20 17:03:04
ANLIMAYARN 22 22.1 21.8 21.6 0.40 48 37500 2012-05-20 17:03:04
ANWARGALV 25 25.8 23.9 24.6 0.40 35 20500 2012-05-20 17:03:04
APEXADELFT 272.4 272.4 272.4 273.1 -0.70 10 2000 2012-05-20 17:03:04
APEXFOODS 67.8 69.7 66.7 67.9 -0.10 41 4600 2012-05-20 17:03:04
APEXSPINN 82.7 83 82.7 82.7 0.00 8 2000 2012-05-20 17:03:04
APEXTANRY 112 115 112 112.2 -0.20 61 11400 2012-05-20 17:03:04
ARAMIT 270 278 268 267.5 2.50 21 1750 2012-05-20 17:03:04
ARAMITCEM 97.2 99 95.8 94 3.20 37 18500 2012-05-20 17:03:04
ASIAINS 45.9 47.9 45.8 46.8 -0.90 153 101250 2012-05-20 17:03:04
ASIAPACINS 35.7 37 35.6 36.5 -0.80 168 177500 2012-05-20 17:03:04
ATLASBANG 203.8 208 203.8 204 -0.20 55 7850 2012-05-20 17:03:04
BANGAS 125 125 122 123.5 1.50 24 2600 2012-05-20 17:03:04
BANKASIA 26.9 27 26.4 26.7 0.20 82 126500 2012-05-20 17:03:04
BATBC 593.5 601 593.5 600 -6.50 9 2050 2012-05-20 17:03:04
BAYLEASING 54.4 54.8 53.3 53.4 1.00 144 117000 2012-05-20 17:03:04
BDAUTOCA 40 40.4 39.9 39.8 0.20 47 7150 2012-05-20 17:03:04
BDCOM 21.4 21.8 21.2 21.3 0.10 62 56500 2012-05-20 17:03:04
BDFINANCE 41.3 42.9 41.1 42 -0.70 101 44900 2012-05-20 17:03:04
BDLAMPS 149.1 151 149 148.9 0.20 44 3950 2012-05-20 17:03:04
BDTHAI 45.6 46.4 45.4 45.9 -0.30 367 150000 2012-05-20 17:03:04
BDWELDING 29.7 30.5 29.5 30.1 -0.40 140 118000 2012-05-20 17:03:04
BEACHHATCH 32.1 32.4 31.6 31.8 0.30 119 112500 2012-05-20 17:03:04
BEACONPHAR 22.2 22.6 22.1 22.2 0.00 229 296000 2012-05-20 17:03:04
BEDL 45.3 45.6 44.9 45.1 0.20 308 142200 2012-05-20 17:03:04
BERGERPBL 520.2 520.2 520.2 535 -14.80 1 50 2012-05-20 17:03:04
BEXIMCO 97.2 100 97.2 98.1 -0.90 1187 438700 2012-05-20 17:03:04
BGIC 37.8 38.5 37.6 38.1 -0.30 172 68600 2012-05-20 17:03:04
BIFC 35.4 36.7 35.4 35.7 -0.30 31 19500 2012-05-20 17:03:04
BRACBANK 35.6 36.9 35.6 35.4 0.20 313 444000 2012-05-20 17:03:04
BRACSCBOND 1031 1031 1030 1030 1.00 5 25 2012-05-20 17:03:04
BSRMSTEEL 94.1 96.5 94.1 94.7 -0.60 190 155500 2012-05-20 17:03:04
BXPHARMA 88.2 90.3 87.5 89.2 -1.00 1184 766150 2012-05-20 17:03:04
BXSYNTH 34.7 34.7 34.2 34.3 0.40 528 467600 2012-05-20 17:03:04
CENTRALINS 43.4 44.6 43.1 44 -0.60 131 88000 2012-05-20 17:03:04
CITYBANK 39.8 40.8 39.6 40.8 -1.00 1155 605900 2012-05-20 17:03:04
CITYGENINS 33 33.7 32.7 33.4 -0.40 263 129900 2012-05-20 17:03:04
CMCKAMAL 32.3 32.8 32.1 32.4 -0.10 701 341000 2012-05-20 17:03:04
CONFIDCEM 131 132.4 128.4 129 2.00 1031 188100 2012-05-20 17:03:04
CONTININS 36.9 38.2 36.6 37.9 -1.00 221 207000 2012-05-20 17:03:04
CVOPRL 235 248 234 231.6 3.40 306 55000 2012-05-20 17:03:04
DACCADYE 45 46.6 45 45.4 -0.40 110 109000 2012-05-20 17:03:04
DAFODILCOM 18.1 18.2 17.9 18 0.10 56 66000 2012-05-20 17:03:04
DBH 89 90.8 88.7 88 1.00 50 28000 2012-05-20 17:03:04
DBH1STMF 6.5 6.6 6.5 6.5 0.00 40 47000 2012-05-20 17:03:04
DELTASPINN 29.1 30 28.8 28.5 0.60 336 192600 2012-05-20 17:03:04
DESCO 94.5 96.4 94.1 93.4 1.10 202 126000 2012-05-20 17:03:04
DESHBANDHU 34 34.9 33.8 34.2 -0.20 194 153000 2012-05-20 17:03:04
DHAKABANK 33.2 34.4 33 33.7 -0.50 434 409300 2012-05-20 17:03:04
DHAKAINS 74.9 78 74.9 76.4 -1.50 164 93000 2012-05-20 17:03:04
DSHGARME 40 40.5 40 40 0.00 11 2800 2012-05-20 17:03:04
DULAMIACOT 11 11.2 11 11 0.00 14 5000 2012-05-20 17:03:04
DUTCHBANGL 122 123.2 121.9 121.9 0.10 49 37500 2012-05-20 17:03:04
EASTERNINS 55.5 55.5 51.8 51.9 3.60 293 173600 2012-05-20 17:03:04
EASTLAND 91.6 93.6 91 92.3 -0.70 178 73600 2012-05-20 17:03:04
EASTRNLUB 322 322 320 316.6 5.40 2 150 2012-05-20 17:03:04
EBL 44.7 46.4 44.5 45.2 -0.50 646 584000 2012-05-20 17:03:04
EBL1STMF 9.6 9.6 9.5 9.4 0.20 39 84000 2012-05-20 17:03:04
ECABLES 61.7 61.8 59.9 60.4 1.30 28 4400 2012-05-20 17:03:04
EHL 68.6 70.2 68.6 68.6 0.00 310 117600 2012-05-20 17:03:04
EXIMBANK 22.8 23.2 22.6 22.8 0.00 2187 959200 2012-05-20 17:03:04
FAREASTLIF 206.5 207.3 200 199.6 6.90 1679 372250 2012-05-20 17:03:04
FASFIN 36.5 38.4 36.5 37.7 -1.20 105 80500 2012-05-20 17:03:04
FBFIF 9.5 9.5 9.5 9.1 0.40 1 500 2012-05-20 17:03:04
FEDERALINS 35.2 36.6 34.9 36 -0.80 804 350300 2012-05-20 17:03:04
FINEFOODS 29.5 31 29.5 29.9 -0.40 65 45500 2012-05-20 17:03:04
FIRSTSBANK 21 21.5 21 21.3 -0.30 397 313500 2012-05-20 17:03:04
FLEASEINT 53 54.4 52.9 52.7 0.30 116 93500 2012-05-20 17:03:04
FUWANGCER 35.3 35.9 34.9 35 0.30 184 176000 2012-05-20 17:03:04
FUWANGFOOD 37.5 38.1 37.4 37.3 0.20 324 170300 2012-05-20 17:03:04
GEMINISEA 205.2 214 205.2 213.6 -8.40 18 1650 2012-05-20 17:03:04
GLAXOSMITH 593 593 590 595.3 -2.30 6 550 2012-05-20 17:03:04
GLOBALINS 45.4 48 45 47.8 -2.40 306 276500 2012-05-20 17:03:04
GOLDENSON 54.5 56.6 54.1 54.9 -0.40 363 366500 2012-05-20 17:03:04
GP 207.5 209 206.4 206.9 0.60 865 383400 2012-05-20 17:03:04
GPHISPAT 78.4 80 78.2 78 0.40 294 214000 2012-05-20 17:03:04
GQBALLPEN 207.7 211.4 203.3 203 4.70 743 118900 2012-05-20 17:03:04
GRAMEEN1 48 48.8 47.8 47.9 0.10 97 80000 2012-05-20 17:03:04
GRAMEENS2 15.3 15.6 15.1 15.1 0.20 174 303000 2012-05-20 17:03:04
GREENDELMF 5.5 5.5 5.4 5.4 0.10 18 17000 2012-05-20 17:03:04
GREENDELT 119.5 123.3 119.5 122.7 -3.20 48 7000 2012-05-20 17:03:04
GSPFINANCE 40.9 42.1 40.5 40.9 0.00 129 95500 2012-05-20 17:03:04
HAKKANIPUL 26.9 27.1 26.9 27.9 -1.00 3 3000 2012-05-20 17:03:04
HEIDELBCEM 242.1 249.9 241.2 243.5 -1.40 96 21350 2012-05-20 17:03:04
HRTEX 28.1 29.2 28.1 28 0.10 44 33500 2012-05-20 17:03:04
IBBLPBOND 911.75 912 902 905.5 6.25 30 1185 2012-05-20 17:03:04
IBNSINA 103.2 111.9 103.2 105.8 -2.60 42 7900 2012-05-20 17:03:04
ICB 2151 2201 2151 2169.25 -18.25 10 600 2012-05-20 17:03:04
ICB2NDNRB 14.6 14.6 14.6 14.5 0.10 23 56000 2012-05-20 17:03:04
ICB3RDNRB 6.4 6.6 6.4 6.5 -0.10 25 72000 2012-05-20 17:03:04
ICBAMCL1ST 43.2 43.2 43.2 42.9 0.30 1 500 2012-05-20 17:03:04
ICBAMCL2ND 8.2 8.2 8.1 8.1 0.10 6 11000 2012-05-20 17:03:04
ICBEPMF1S1 7.9 8.1 7.9 8.1 -0.20 46 52500 2012-05-20 17:03:04
ICBIBANK 8.5 9.3 8.4 9.3 -0.80 317 513000 2012-05-20 17:03:04
ICBISLAMIC 19.8 20.3 19.8 20.1 -0.30 9 10000 2012-05-20 17:03:04
IDLC 126.1 129.7 126.1 125.9 0.20 188 50600 2012-05-20 17:03:04
IFIC 53.1 54 52.5 68.3 -15.20 1272 425350 2012-05-20 17:03:04
IFIC1STMF 7.3 7.6 7.3 7.4 -0.10 84 634500 2012-05-20 17:03:04
IFILISLMF1 5.4 5.5 5.3 5.3 0.10 48 108500 2012-05-20 17:03:04
ILFSL 33.4 34 33 33.2 0.20 237 287000 2012-05-20 17:03:04
IMAMBUTTON 14.4 14.5 13.5 13.5 0.90 4 4000 2012-05-20 17:03:04
INTECH 22.6 23.4 22.6 22.8 -0.20 88 78500 2012-05-20 17:03:04
IPDC 26.5 27.5 26.4 26.7 -0.20 27 26000 2012-05-20 17:03:04
ISLAMIBANK 44.7 45 44.4 44.9 -0.20 431 426400 2012-05-20 17:03:04
ISLAMICFIN 38.4 40 38.3 39.4 -1.00 162 120000 2012-05-20 17:03:04
ISLAMIINS 37 38.5 37 38.2 -1.20 76 47000 2012-05-20 17:03:04
ISNLTD 26 28.8 25.5 28.4 -2.40 112 90000 2012-05-20 17:03:04
JAMUNABANK 24.3 25 24.2 24.3 0.00 149 232750 2012-05-20 17:03:04
JAMUNAOIL 260 262.6 258.4 257.5 2.50 722 219700 2012-05-20 17:03:04
JUTESPINN 98.1 100 98.1 100.6 -2.50 27 3200 2012-05-20 17:03:04
KARNAPHULI 43 45 42.9 44.5 -1.50 263 92500 2012-05-20 17:03:04
KAY&QUE 44 45.8 43.5 44.8 -0.80 44 25500 2012-05-20 17:03:04
KEYACOSMET 46.3 47.2 45.8 45.6 0.70 770 706000 2012-05-20 17:03:04
KPCL 60.9 62.6 60.5 61.2 -0.30 906 477400 2012-05-20 17:03:04
LAFSURCEML 39.2 39.4 38.5 38.2 1.00 1912 3449000 2012-05-20 17:03:04
LANKABAFIN 94.8 97.8 94.2 96 -1.20 1109 1030000 2012-05-20 17:03:04
LEGACYFOOT 28.1 29.1 28 28.7 -0.60 40 32000 2012-05-20 17:03:04
LIBRAINFU 294 294 285 280.2 13.80 6 1400 2012-05-20 17:03:04
LRGLOBMF1 10 10 10 9.9 0.10 1 500 2012-05-20 17:03:04
MAKSONSPIN 19 19.4 18.9 19 0.00 285 279500 2012-05-20 17:03:04
MALEKSPIN 20.2 20.7 20 20 0.20 219 241000 2012-05-20 17:03:04
MARICO 388.5 394 385 385.7 2.80 17 1050 2012-05-20 17:03:04
MBL1STMF 7 7.3 6.9 7.2 -0.20 3 2000 2012-05-20 17:03:04
MEGCONMILK 15.8 15.9 15.5 15.7 0.10 10 5000 2012-05-20 17:03:04
MEGHNACEM 150.3 152.9 148 148.8 1.50 378 99300 2012-05-20 17:03:04
MEGHNALIFE 194 199 192.6 190 4.00 1232 206450 2012-05-20 17:03:04
MEGHNAPET 9.6 9.7 9.6 9.6 0.00 4 2500 2012-05-20 17:03:04
MERCANBANK 22.1 22.6 21.9 22.2 -0.10 327 817000 2012-05-20 17:03:04
MERCINS 37.3 38.6 36.8 38 -0.70 417 388500 2012-05-20 17:03:04
METROSPIN 21.3 22 21.3 21.5 -0.20 75 61500 2012-05-20 17:03:04
MICEMENT 113.5 116 113 113.2 0.30 1024 272100 2012-05-20 17:03:04
MIDASFIN 61.8 62.7 61.4 62 -0.20 24 14500 2012-05-20 17:03:04
MIRACLEIND 15.3 15.9 15.3 15.5 -0.20 43 44000 2012-05-20 17:03:04
MITHUNKNIT 96.7 101.1 96.7 99.5 -2.80 115 32600 2012-05-20 17:03:04
MJLBD 92.8 94.2 92.1 91.4 1.40 999 307600 2012-05-20 17:03:04
MONNOCERA 44.2 45 44 43.6 0.60 154 30550 2012-05-20 17:03:04
MPETROLEUM 214 216.9 213.4 213.8 0.20 1140 342600 2012-05-20 17:03:04
MTBL 27.2 27.6 27.2 27.3 -0.10 39 49000 2012-05-20 17:03:04
NATLIFEINS 352.9 355 341.5 341.8 11.10 440 49850 2012-05-20 17:03:04
NAVANACNG 101.3 103.9 101 101.5 -0.20 673 182600 2012-05-20 17:03:04
NBL 33.3 34 33.2 33.6 -0.30 1195 992000 2012-05-20 17:03:04
NCCBANK 22.2 22.6 22.1 22.3 -0.10 327 530250 2012-05-20 17:03:04
NHFIL 64.3 65.6 64.2 64.6 -0.30 33 18500 2012-05-20 17:03:04
NITOLINS 47.1 48.9 46.9 48 -0.90 59 55500 2012-05-20 17:03:04
NORTHRNINS 55.4 57.4 54.2 56.1 -0.70 348 298500 2012-05-20 17:03:04
NPOLYMAR 44.1 45.5 44.1 45.1 -1.00 35 5900 2012-05-20 17:03:04
NTC 735 735 699 688.6 46.40 33 5900 2012-05-20 17:03:04
NTLTUBES 67.5 68.5 67.5 67.1 0.40 46 10800 2012-05-20 17:03:04
OCL 52.1 54 52 52.5 -0.40 92 23600 2012-05-20 17:03:04
OLYMPIC 141.2 143.3 140.6 141 0.20 178 135000 2012-05-20 17:03:04
ONEBANKLTD 28.6 29.5 28.6 29.1 -0.50 458 1008500 2012-05-20 17:03:04
ORIONINFU 46.1 47 45.8 46.4 -0.30 205 96400 2012-05-20 17:03:04
PADMALIFE 132.9 136.9 125.7 125 7.90 617 369000 2012-05-20 17:03:04
PADMAOIL 525.2 526 517 523.5 1.70 337 46800 2012-05-20 17:03:04
PARAMOUNT 33.2 33.8 32.5 33.2 0.00 117 88000 2012-05-20 17:03:04
PEOPLESINS 31.2 32.7 31 31.7 -0.50 383 160300 2012-05-20 17:03:04
PF1STMF 6.3 6.4 6.2 6.2 0.10 41 125000 2012-05-20 17:03:04
PHARMAID 211.4 217 210.1 210.9 0.50 202 14500 2012-05-20 17:03:04
PHENIXINS 77.4 81 76.6 80.5 -3.10 779 393200 2012-05-20 17:03:04
PHOENIXFIN 70.2 71.5 69.7 69.2 1.00 238 181500 2012-05-20 17:03:04
PHPMF1 5.9 6 5.9 5.9 0.00 75 182000 2012-05-20 17:03:04
PIONEERINS 116.8 122.8 114 120.2 -3.40 397 388000 2012-05-20 17:03:04
PLFSL 52.4 53.8 52.2 52.6 -0.20 858 535800 2012-05-20 17:03:04
POPULAR1MF 6.6 6.8 6.4 6.4 0.20 52 98500 2012-05-20 17:03:04
POPULARLIF 212.1 220.9 212 212.5 -0.40 66 37000 2012-05-20 17:03:04
POWERGRID 62.1 64.7 61.9 63.7 -1.60 63 48000 2012-05-20 17:03:04
PRAGATIINS 79.2 83.4 79.1 81.7 -2.50 14 4900 2012-05-20 17:03:04
PRAGATILIF 231.5 248.5 231.5 231.8 -0.30 46 25500 2012-05-20 17:03:04
PREMIERBAN 20.2 20.5 20 20.3 -0.10 198 177250 2012-05-20 17:03:04
PREMIERLEA 24.5 25.1 24.2 24.8 -0.30 364 359500 2012-05-20 17:03:04
PRIME1ICBA 6.9 7 6.9 6.9 0.00 15 16500 2012-05-20 17:03:04
PRIMEBANK 35.7 36.5 34.8 35.7 0.00 300 749000 2012-05-20 17:03:04
PRIMEFIN 67.4 69.7 67.1 67.8 -0.40 560 122250 2012-05-20 17:03:04
PRIMEINSUR 55.6 55.7 51.2 53.8 1.80 147 96000 2012-05-20 17:03:04
PRIMELIFE 188 200 187.2 187.7 0.30 20 1450 2012-05-20 17:03:04
PRIMETEX 23.2 24.4 23.2 23.8 -0.60 43 30500 2012-05-20 17:03:04
PROGRESLIF 184 184 179.5 175.8 8.20 28 14000 2012-05-20 17:03:04
PROVATIINS 38.7 41.1 38.7 40.6 -1.90 54 67000 2012-05-20 17:03:04
PUBALIBANK 32.8 33.3 32.6 33 -0.20 797 336825 2012-05-20 17:03:04
PURABIGEN 85.5 90 84.5 86.8 -1.30 123 125000 2012-05-20 17:03:04
QSMDRYCELL 48.6 50.3 48.5 48.4 0.20 39 27500 2012-05-20 17:03:04
RAHIMAFOOD 22.6 23 22.6 22.8 -0.20 33 21500 2012-05-20 17:03:04
RAKCERAMIC 71 73.7 70.7 72.5 -1.50 528 298800 2012-05-20 17:03:04
RANFOUNDRY 72.9 72.9 71.9 70.4 2.50 5 3000 2012-05-20 17:03:04
RDFOOD 32.1 32.6 31.8 31.8 0.30 158 85000 2012-05-20 17:03:04
RELIANCINS 94 98 94 94.4 -0.40 95 72000 2012-05-20 17:03:04
RENATA 910.2 945 910.2 933.2 -23.00 68 4550 2012-05-20 17:03:04
RENWICKJA 81.1 82.2 81.1 80.1 1.00 49 5650 2012-05-20 17:03:04
REPUBLIC 54.5 57.3 54.5 56.1 -1.60 210 157000 2012-05-20 17:03:04
RNSPIN 32.5 32.7 31.8 31.6 0.90 929 732250 2012-05-20 17:03:04
RUPALIBANK 94.9 100 94.6 97.5 -2.60 189 69200 2012-05-20 17:03:04
RUPALIINS 47.1 49.1 47 48 -0.90 300 130300 2012-05-20 17:03:04
RUPALILIFE 182.1 192.5 179.9 185.4 -3.30 60 34500 2012-05-20 17:03:04
SAFKOSPINN 24.8 25.5 24.6 24.5 0.30 94 67500 2012-05-20 17:03:04
SAIHAMTEX 28.2 28.5 27.9 27.9 0.30 168 76200 2012-05-20 17:03:04
SALAMCRST 56 57.9 56 56.6 -0.60 186 158500 2012-05-20 17:03:04
SALVOCHEM 25.7 26.2 25.5 25.8 -0.10 269 243500 2012-05-20 17:03:04
SAMATALETH 16.7 17 15.5 16.6 0.10 8 7500 2012-05-20 17:03:04
SAMORITA 85.1 85.1 85.1 84.6 0.50 2 1000 2012-05-20 17:03:04
SANDHANINS 194 197.2 188 188.1 5.90 548 71400 2012-05-20 17:03:04
SAPORTL 44.5 45.5 44 44.5 0.00 185 56700 2012-05-20 17:03:04
SAVAREFR 67 67 62.7 67.3 -0.30 5 300 2012-05-20 17:03:04
SEBL1STMF 10 10 9.9 9.9 0.10 3 6000 2012-05-20 17:03:04
SHAHJABANK 33.4 0 0 33.9 -0.50 1944 1224250 2012-05-20 17:03:04
SHYAMPSUG 11 11 11 10 1.00 2 400 2012-05-20 17:03:04
SIBL 21.6 21.8 21.5 21.6 0.00 709 2064250 2012-05-20 17:03:04
SINGERBD 192 194 191.4 192.2 -0.20 172 23700 2012-05-20 17:03:04
SINOBANGLA 35.6 35.9 35 34.9 0.70 90 94000 2012-05-20 17:03:04
SONALIANSH 130.2 135 130.2 130.9 -0.70 26 2550 2012-05-20 17:03:04
SONARBAINS 36 37.5 35.8 36.3 -0.30 72 63000 2012-05-20 17:03:04
SONARGAON 26.2 26.5 25.4 26.4 -0.20 119 131500 2012-05-20 17:03:04
SOUTHEASTB 23.3 23.3 22.7 22.9 0.40 1043 4006000 2012-05-20 17:03:04
SPCERAMICS 38 39 37 37.2 0.80 468 279400 2012-05-20 17:03:04
SQUARETEXT 106.2 109.7 106.2 107.8 -1.60 231 53300 2012-05-20 17:03:04
SQURPHARMA 263.5 264.9 262.9 263.6 -0.10 1281 116330 2012-05-20 17:03:04
STANCERAM 32.8 32.8 32.7 33.2 -0.40 2 1000 2012-05-20 17:03:04
STANDARINS 44.3 44.8 44.2 45.7 -1.40 65 97000 2012-05-20 17:03:04
STANDBANKL 22.4 23.1 22.4 22.8 -0.40 226 383000 2012-05-20 17:03:04
STYLECRAFT 750 750 750 709.1 40.90 1 100 2012-05-20 17:03:04
SUMITPOWER 64.9 66.7 64.7 65 -0.10 788 307700 2012-05-20 17:03:04
TAKAFULINS 52.4 54 51.6 53.8 -1.40 59 39000 2012-05-20 17:03:04
TALLUSPIN 81.7 84.5 80.1 81.4 0.30 282 67300 2012-05-20 17:03:04
TITASGAS 68 68.5 67.5 67.3 0.70 350 372000 2012-05-20 17:03:04
TRUSTB1MF 8.2 8.4 8.1 8.2 0.00 86 381500 2012-05-20 17:03:04
TRUSTBANK 27.7 28.3 27.7 28 -0.30 87 93000 2012-05-20 17:03:04
UCBL 29 30.3 29 29.7 -0.70 2324 1926850 2012-05-20 17:03:04
ULC 43.9 45.5 43.9 43.9 0.00 168 116200 2012-05-20 17:03:04
UNIONCAP 42.1 43.8 42 42.6 -0.50 101 83500 2012-05-20 17:03:04
UNITEDAIR 18.4 18.5 18.2 18.4 0.00 1171 4106700 2012-05-20 17:03:04
UNITEDINS 58.3 60.5 58.3 60 -1.70 26 8800 2012-05-20 17:03:04
USMANIAGL 97.5 98.4 95.7 97.3 0.20 4 200 2012-05-20 17:03:04
UTTARABANK 52.5 53 50.8 52 0.50 615 258125 2012-05-20 17:03:04
UTTARAFIN 114.6 116 114 113.2 1.40 263 50950 2012-05-20 17:03:04
ZAHINTEX 37.4 38.3 37.1 37 0.40 93 66500 2012-05-20 17:03:04
ZEALBANGLA 11.6 11.6 10.7 10.6 1.00 5 3100 2012-05-20 17:03:04
Entries Per Page
Displaying Page of

 

 

 html hit counter code download visits.

Copyright © icbdm.com